 |
iCal calendars includes active caches (maximum 30 days) for each country.
|
Cache Owners :
See how control the settings of your event in iCal!
|
Instructions
iPhone / iTouch : With your device, go to the link http://www.geo-ical.com. Click on links for country you want subscribe.
Google Calendar :
- Authenticate to your Google Calendar.
- At the bottom of the calendar list on the left (Other Calendars Section), click the Add down-arrow button and select Add by URL.
- Enter the address field as indicated in Column Google Calendar URL for the desired country.
- Click Add. After a few seconds, the calendar will appear in Other Calendars section on the left.
Now, you are able to sync this new Google Calendar with your Android device.
|
Name |
Google Calendar URL |
 |
 |
Belgium | http://www.geo-ical.com/ical.php?code=Belgium | 71 | 0 |
Netherlands | http://www.geo-ical.com/ical.php?code=Netherlands | 106 | 0 |
Germany | http://www.geo-ical.com/ical.php?code=Germany | 1059 | 0 |
Spain | http://www.geo-ical.com/ical.php?code=Spain | 131 | 0 |
France | http://www.geo-ical.com/ical.php?code=France | 140 | 0 |
Finland | http://www.geo-ical.com/ical.php?code=Finland | 144 | 0 |
Poland | http://www.geo-ical.com/ical.php?code=Poland | 55 | 0 |
United Kingdom | http://www.geo-ical.com/ical.php?code=United_Kingdom | 234 | 0 |
Slovakia | http://www.geo-ical.com/ical.php?code=Slovakia | 39 | 0 |
Austria | http://www.geo-ical.com/ical.php?code=Austria | 69 | 0 |
Portugal | http://www.geo-ical.com/ical.php?code=Portugal | 171 | 0 |
Latvia | http://www.geo-ical.com/ical.php?code=Latvia | 8 | 0 |
Sweden | http://www.geo-ical.com/ical.php?code=Sweden | 121 | 0 |
Denmark | http://www.geo-ical.com/ical.php?code=Denmark | 27 | 0 |
Malta | http://www.geo-ical.com/ical.php?code=Malta | 2 | 0 |
Greece | http://www.geo-ical.com/ical.php?code=Greece | 2 | 0 |
Ireland | http://www.geo-ical.com/ical.php?code=Ireland | 14 | 0 |
Slovenia | http://www.geo-ical.com/ical.php?code=Slovenia | 6 | 0 |
Hungary | http://www.geo-ical.com/ical.php?code=Hungary | 7 | 0 |
Italy | http://www.geo-ical.com/ical.php?code=Italy | 21 | 0 |
Lithuania | http://www.geo-ical.com/ical.php?code=Lithuania | 6 | 0 |
Luxembourg | http://www.geo-ical.com/ical.php?code=Luxembourg | 5 | 0 |
Bulgaria | http://www.geo-ical.com/ical.php?code=Bulgaria | 1 | 0 |
Brought to you by
Marvin A".
|
Data from Geocaching.com,
Copyright © 2006 Groundspeak Inc.
|